GLOBAL FUND
MANAGER PROFILE
Pure Alpha Absolute Fund offers a range of non-correlated quantitative alternative investments for a standalone investment or in portfolio of investments.
ECONOMIC COMMENTARY
ALLOCATION OVERVIEW
ASSET CLASSES | NEUTRAL ALLOCATION | CURRENT ALLOCATION | ASSET REVIEW REPORT |
Cash | 0.0 | 1.3% | Link |
Fixed Interest | 20.0% | 17.2% | Link |
Australian Equities | 20.0% | 23.2% | Link |
International Equities | 10.0% | 18.6% | Link |
Property & Infrastructure | 10.0% | 12.4% | Link |
Alternatives | 30.0% | 27.3% | Link |
ASSET ATTRIBUTION ANALYSIS
Target return | CPI + 12.0% |
Timeframe | Minimum 5 years |
Defensive / Growth | Absolute Return |
Min Investment | $100,000 |
Redemption Liquidity | Approx. 1 – 2 weeks to process; settlement is subject to the underlying investment liquidity |
PORTFOLIO PERFORMANCE COMPARISON
UNDERLYING INVESTMENT ANALYSIS
This material has been prepared by Quant Reports T/A Non Correlated Capital Pty Ltd (ABN: 99 143 882 562 AFSL: 499882) of 430 Little Collins St, Melbourne, VIC Australia, 3000. Any content provided in this report is for general information purposes only.